<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project management software</title>
	<atom:link href="http://bogdan.org.ua/2007/01/21/project-management-software.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bogdan.org.ua/2007/01/21/project-management-software.html</link>
	<description>Tiny bits of bioinformatics, [web-]programming etc</description>
	<lastBuildDate>Sun, 14 Mar 2010 08:55:31 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: dotProject 2.0.4 on GoDaddy.com shared hosting &#187; Autarchy of the Private Cave</title>
		<link>http://bogdan.org.ua/2007/01/21/project-management-software.html/comment-page-1#comment-5221</link>
		<dc:creator>dotProject 2.0.4 on GoDaddy.com shared hosting &#187; Autarchy of the Private Cave</dc:creator>
		<pubDate>Sat, 05 May 2007 08:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bogdan.org.ua/2007/01/21/project-management-software.html#comment-5221</guid>
		<description>[...] GoDaddy shared hosting: too slow?dotProject: first impressionsProject management softwareBlog HostingWordPress 2.1.1 download was modified by hacker(s): upgrade to 2.1.2 [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] GoDaddy shared hosting: too slow?dotProject: first impressionsProject management softwareBlog HostingWordPress 2.1.1 download was modified by hacker(s): upgrade to 2.1.2 [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://bogdan.org.ua/2007/01/21/project-management-software.html/comment-page-1#comment-383</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 24 Jan 2007 01:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bogdan.org.ua/2007/01/21/project-management-software.html#comment-383</guid>
		<description>Thanks for your comments, kind words and the pingback to the site.
I look forward to hearing how dotProject works for you.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks for your comments, kind words and the pingback to the site.<br />
I look forward to hearing how dotProject works for you.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chronos</title>
		<link>http://bogdan.org.ua/2007/01/21/project-management-software.html/comment-page-1#comment-382</link>
		<dc:creator>chronos</dc:creator>
		<pubDate>Tue, 23 Jan 2007 12:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bogdan.org.ua/2007/01/21/project-management-software.html#comment-382</guid>
		<description>Mark, I was looking primarily for free solutions. Thus I didn&#039;t look into Vertabase in details. To be short: you have the philosophy and &quot;why vertabase?&quot; behind the software; you know the market (e.g. your blog posts); software appears to have good features. The only thing which a kind of disturbs me is the visual/design part of the software. To me, some parts don&#039;t look efficient. For example, the top three navigation levels (e.g. Projects-&gt;Documents-&gt;List) take up roughly 35% of the browser&#039;s viewport (at 1024x768 in FF2 with Navigation, Bookmarks and Developer toolbars enabled), and can be clearly taken down to ~20% or even less, freeing space for actual info... or is that navigation only for demo?
Well, as you see, not too much of a review :) I am currently playing with dotProject, and probably after that would be able to judge what is good and what is not/missing.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Mark, I was looking primarily for free solutions. Thus I didn&#8217;t look into Vertabase in details. To be short: you have the philosophy and &#8220;why vertabase?&#8221; behind the software; you know the market (e.g. your blog posts); software appears to have good features. The only thing which a kind of disturbs me is the visual/design part of the software. To me, some parts don&#8217;t look efficient. For example, the top three navigation levels (e.g. Projects->Documents->List) take up roughly 35% of the browser&#8217;s viewport (at 1024&#215;768 in FF2 with Navigation, Bookmarks and Developer toolbars enabled), and can be clearly taken down to ~20% or even less, freeing space for actual info&#8230; or is that navigation only for demo?<br />
Well, as you see, not too much of a review <img src='http://bogdan.org.ua/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I am currently playing with dotProject, and probably after that would be able to judge what is good and what is not/missing.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://bogdan.org.ua/2007/01/21/project-management-software.html/comment-page-1#comment-381</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 23 Jan 2007 04:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bogdan.org.ua/2007/01/21/project-management-software.html#comment-381</guid>
		<description>Thanks for the comment and helpful feedback. Makes sense.
What did you think of project management software?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks for the comment and helpful feedback. Makes sense.<br />
What did you think of project management software?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chronos</title>
		<link>http://bogdan.org.ua/2007/01/21/project-management-software.html/comment-page-1#comment-359</link>
		<dc:creator>chronos</dc:creator>
		<pubDate>Mon, 22 Jan 2007 06:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bogdan.org.ua/2007/01/21/project-management-software.html#comment-359</guid>
		<description>Mark, thanks for your reply. I might be the only one from the crowd, but the need to &quot;request&quot; test drive by entering name/email/company  somewhat inhibits desire to have a look at the software. It took me some time to figure out that access to demo is immediate, and the name/email asked are not really necessary to gain access. I didn&#039;t see your page entrance/exit stats, but I think that making demo easier accessible would take more people into trying the demo... (e.g., providing both direct link to demo with some default login, AND an option to login with email and blank password to request personal password for further in-depth testing)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Mark, thanks for your reply. I might be the only one from the crowd, but the need to &#8220;request&#8221; test drive by entering name/email/company  somewhat inhibits desire to have a look at the software. It took me some time to figure out that access to demo is immediate, and the name/email asked are not really necessary to gain access. I didn&#8217;t see your page entrance/exit stats, but I think that making demo easier accessible would take more people into trying the demo&#8230; (e.g., providing both direct link to demo with some default login, AND an option to login with email and blank password to request personal password for further in-depth testing)<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://bogdan.org.ua/2007/01/21/project-management-software.html/comment-page-1#comment-358</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 22 Jan 2007 00:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bogdan.org.ua/2007/01/21/project-management-software.html#comment-358</guid>
		<description>I use Vertabase Pro project management software (I also work for them).  There is a free demo/test drive on the site.  http://www.vertabase.com.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I use Vertabase Pro project management software (I also work for them).  There is a free demo/test drive on the site.  <a href="http://www.vertabase.com" rel="nofollow">http://www.vertabase.com</a>.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
